U Laboratoriji „Kraguj“ Instituta za javno zdravlјe Kragujevac od 389 urađenih uzoraka pozitivna je 131 osoba, 64 osobe ženskog pola i 67 osoba muškog pola.
Godine starosti ženski pol:
- 0 do 10 = 0
- 11 do 20 = 10 (17,17,17,18,19,19,19,20,20,20)
- 21 do 30 = 9 (24,25,26,27,28,29,30,30,30)
- 31 do 40 = 13 (31,33,33,34,35,36,36,36,36,38,38,39,40)
- 41 do 50 = 13 (41,41,41,43,43,44,46,46,47,48,49,49,50)
- 51 do 60 = 11 (51,52,52,54,55,55,57,58,59,59,60)
- 61 do 70 = 7 (61,64,64,67,67,67,69)
- 71 do 80 = 1 (73)
- 81 do 90 = 0
- > 91 = 0
Godine starosti muški pol:
- 0 do 10 = 1 (četiri meseca)
- 11 do 20 = 4 (13,17,20,20).
- 21 do 30 = 11 (22,24,25,28,28,28,28,29,29,30,30).
- 31 do 40 = 12 (32,33,34,34,36,37,37,37,38,39,39,40).
- 41 do 50 = 16 (41,41,42,43,43,43,43,43,43,44,44,49,49,49, 50,50).
- 51 do 60 = 12 (51,52,52,52,53,53,55,57,57,57,58,59,).
- 61 do 70 = 10 (61,62,64,68,68,68,68,70,70,70)
- 71 do 80 = 0
- 81 do 90 = 1 (82)
- > 91 = 0